Deutsche Städte und Gemeinden, die auf ...bach enden
Es gibt in Deutschland 642 Städte und Gemeinden, die auf ...bach enden. Hier ist eine vollständige Liste dieser Orte* sowie eine Deutschlandkarte mit der Verteilung der Orte, die auf ...bach enden:
*) Die Liste enthält nur Städte und Gemeinden. Orts- oder Gemeindeteile sind nicht berücksichtigt. Die Einwohnerzahlen sind gerundet und beziehen sich auf das gesamte Gemeindegebiet.
| Ort | Bundesland und Landkreis | Einwohner |
|---|---|---|
| Mönchengladbach | Nordrhein-Westfalen, Kreisfreie Stadt | 260.000 |
| Offenbach am Main | Hessen, Kreisfreie Stadt | 130.000 |
| Bergisch Gladbach | Nordrhein-Westfalen, Rheinisch-Bergischer Kreis | 110.000 |
| Gummersbach | Nordrhein-Westfalen, Oberbergischer Kreis | 49.700 |
| Fellbach | Baden-Württemberg, Rems-Murr-Kreis | 44.000 |
| Ansbach | Bayern, Kreisfreie Stadt | 41.600 |
| Schwabach | Bayern, Kreisfreie Stadt | 41.200 |
| Dietzenbach | Hessen, Landkreis Offenbach | 34.000 |
| Butzbach | Hessen, Wetteraukreis | 26.700 |
| Rheinbach | Nordrhein-Westfalen, Rhein-Sieg-Kreis | 26.600 |
| Kulmbach | Bayern, Landkreis Kulmbach | 26.000 |
| Korbach | Hessen, Landkreis Waldeck-Frankenberg | 23.600 |
| Mosbach | Baden-Württemberg, Neckar-Odenwald-Kreis | 22.900 |
| Reichenbach/Vogtland | Sachsen, Vogtlandkreis | 21.300 |
| Lebach | Saarland, Landkreis Saarlouis | 19.500 |
| Auerbach/Vogtland | Sachsen, Vogtlandkreis | 19.300 |
| Bexbach | Saarland, Saarpfalz-Kreis | 17.700 |
| Oberasbach | Bayern, Landkreis Fürth | 17.600 |
| Schwalbach | Saarland, Landkreis Saarlouis | 17.100 |
| Sulzbach/Saar | Saarland, Regionalverband Saarbrücken | 16.400 |
| Marbach am Neckar | Baden-Württemberg, Landkreis Ludwigsburg | 15.300 |
| Hilchenbach | Nordrhein-Westfalen, Kreis Siegen-Wittgenstein | 15.200 |
| Ebersbach an der Fils | Baden-Württemberg, Landkreis Göppingen | 15.000 |
| Burbach | Nordrhein-Westfalen, Kreis Siegen-Wittgenstein | 14.800 |
| Schwalbach am Taunus | Hessen, Main-Taunus-Kreis | 14.800 |
| Eberbach | Baden-Württemberg, Rhein-Neckar-Kreis | 14.300 |
| Kelsterbach | Hessen, Kreis Groß-Gerau | 13.800 |
| Gernsbach | Baden-Württemberg, Landkreis Rastatt | 13.800 |
| Erbach | Hessen, Odenwaldkreis | 13.500 |
| Rosbach vor der Höhe | Hessen, Wetteraukreis | 13.300 |
| Krumbach | Bayern, Landkreis Günzburg | 13.200 |
| Hösbach | Bayern, Landkreis Aschaffenburg | 13.100 |
| Lauterbach | Hessen, Vogelsbergkreis | 13.100 |
| Erbach | Baden-Württemberg, Alb-Donau-Kreis | 13.100 |
| Bad Abbach | Bayern, Landkreis Kelheim | 12.400 |
| Gladenbach | Hessen, Landkreis Marburg-Biedenkopf | 12.300 |
| Wächtersbach | Hessen, Main-Kinzig-Kreis | 12.300 |
| Röthenbach an der Pegnitz | Bayern, Landkreis Nürnberger Land | 12.100 |
| Essenbach | Bayern, Landkreis Landshut | 12.000 |
| Hemsbach | Baden-Württemberg, Rhein-Neckar-Kreis | 11.900 |
| Miesbach | Bayern, Landkreis Miesbach | 11.500 |
| Rodenbach | Hessen, Main-Kinzig-Kreis | 11.100 |
| Egelsbach | Hessen, Landkreis Offenbach | 11.100 |
| Leutenbach | Baden-Württemberg, Rems-Murr-Kreis | 10.800 |
| Gengenbach | Baden-Württemberg, Ortenaukreis | 10.600 |
| Morbach | Rheinland-Pfalz, Landkreis Bernkastel-Wittlich | 10.500 |
| Wald-Michelbach | Hessen, Kreis Bergstraße | 10.500 |
| Morsbach | Nordrhein-Westfalen, Oberbergischer Kreis | 10.400 |
| Bad Schwalbach | Hessen, Rheingau-Taunus-Kreis | 10.400 |
| Mörlenbach | Hessen, Kreis Bergstraße | 10.300 |
| Erlenbach am Main | Bayern, Landkreis Miltenberg | 10.200 |
| Steinbach (Taunus) | Hessen, Hochtaunuskreis | 10.200 |
| Goldbach | Bayern, Landkreis Aschaffenburg | 9.900 |
| Simbach am Inn | Bayern, Landkreis Rottal-Inn | 9.900 |
| Heubach | Baden-Württemberg, Ostalbkreis | 9.600 |
| Laubach | Hessen, Landkreis Gießen | 9.600 |
| Nalbach | Saarland, Landkreis Saarlouis | 9.200 |
| Lauter-Bernsbach | Sachsen, Erzgebirgskreis | 9.100 |
| Bad Griesbach | Bayern, Landkreis Passau | 9.000 |
| Pfedelbach | Baden-Württemberg, Hohenlohekreis | 9.000 |
| Liederbach am Taunus | Hessen, Main-Taunus-Kreis | 8.900 |
| Auerbach in der Oberpfalz | Bayern, Landkreis Amberg-Sulzbach | 8.800 |
| Urbach | Baden-Württemberg, Rems-Murr-Kreis | 8.700 |
| Wenzenbach | Bayern, Landkreis Regensburg | 8.600 |
| Sulzbach (Taunus) | Hessen, Main-Taunus-Kreis | 8.600 |
| Rimbach | Hessen, Kreis Bergstraße | 8.500 |
| Haibach | Bayern, Landkreis Aschaffenburg | 8.500 |
| Bad Feilnbach | Bayern, Landkreis Rosenheim | 8.300 |
| Zell am Harmersbach | Baden-Württemberg, Ortenaukreis | 8.100 |
| Reichenbach an der Fils | Baden-Württemberg, Landkreis Esslingen | 8.100 |
| Bad Endbach | Hessen, Landkreis Marburg-Biedenkopf | 8.000 |
| Untergruppenbach | Baden-Württemberg, Landkreis Heilbronn | 7.900 |
| Ergoldsbach | Bayern, Landkreis Landshut | 7.900 |
| Medebach | Nordrhein-Westfalen, Hochsauerlandkreis | 7.900 |
| Reisbach | Bayern, Landkreis Dingolfing-Landau | 7.700 |
| Winterbach | Baden-Württemberg, Rems-Murr-Kreis | 7.600 |
| Ramstein-Miesenbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 7.500 |
| Dermbach | Thüringen, Wartburgkreis | 7.500 |
| Asbach | Rheinland-Pfalz, Landkreis Neuwied | 7.400 |
| Ransbach-Baumbach | Rheinland-Pfalz, Westerwaldkreis | 7.400 |
| Dettelbach | Bayern, Landkreis Kitzingen | 7.200 |
| Sulzbach am Main | Bayern, Landkreis Miltenberg | 7.200 |
| Schwarzenbach an der Saale | Bayern, Landkreis Hof | 7.100 |
| Breidenbach | Hessen, Landkreis Marburg-Biedenkopf | 6.900 |
| Allensbach | Baden-Württemberg, Landkreis Konstanz | 6.900 |
| Lützelbach | Hessen, Odenwaldkreis | 6.900 |
| Rednitzhembach | Bayern, Landkreis Roth | 6.900 |
| Großbreitenbach | Thüringen, Ilm-Kreis | 6.800 |
| Tiefenbach | Bayern, Landkreis Passau | 6.700 |
| Alpirsbach | Baden-Württemberg, Landkreis Freudenstadt | 6.400 |
| Kämpfelbach | Baden-Württemberg, Enzkreis | 6.300 |
| Kalbach | Hessen, Landkreis Fulda | 6.300 |
| Offenbach an der Queich | Rheinland-Pfalz, Landkreis Südliche Weinstraße | 6.100 |
| Untergriesbach | Bayern, Landkreis Passau | 6.100 |
| Windsbach | Bayern, Landkreis Ansbach | 6.000 |
| Laudenbach | Baden-Württemberg, Rhein-Neckar-Kreis | 6.000 |
| Rohrbach | Bayern, Landkreis Pfaffenhofen an der Ilm | 6.000 |
| Altbach | Baden-Württemberg, Landkreis Esslingen | 5.900 |
| Mudersbach | Rheinland-Pfalz, Landkreis Altenkirchen | 5.900 |
| Bad Birnbach | Bayern, Landkreis Rottal-Inn | 5.700 |
| Traben-Trarbach | Rheinland-Pfalz, Landkreis Bernkastel-Wittlich | 5.700 |
| Bessenbach | Bayern, Landkreis Aschaffenburg | 5.700 |
| Markt Erlbach | Bayern, Landkreis Neustadt an der Aisch-Bad Windsheim | 5.700 |
| Haiterbach | Baden-Württemberg, Landkreis Calw | 5.700 |
| Bad Grönenbach | Bayern, Landkreis Unterallgäu | 5.600 |
| Bickenbach | Hessen, Landkreis Darmstadt-Dieburg | 5.500 |
| Raschau-Markersbach | Sachsen, Erzgebirgskreis | 5.400 |
| Sulzbach an der Murr | Baden-Württemberg, Rems-Murr-Kreis | 5.300 |
| Hagenbach | Rheinland-Pfalz, Landkreis Germersheim | 5.300 |
| Sasbach | Baden-Württemberg, Ortenaukreis | 5.300 |
| Büchenbach | Bayern, Landkreis Roth | 5.200 |
| Grävenwiesbach | Hessen, Hochtaunuskreis | 5.200 |
| Reichenbach/Oberlausitz | Sachsen, Landkreis Görlitz | 5.200 |
| Drebach | Sachsen, Erzgebirgskreis | 5.100 |
| Heroldsbach | Bayern, Landkreis Forchheim | 5.100 |
| Brensbach | Hessen, Odenwaldkreis | 5.100 |
| Großheubach | Bayern, Landkreis Miltenberg | 5.000 |
| Wiggensbach | Bayern, Landkreis Oberallgäu | 5.000 |
| Oerlenbach | Bayern, Landkreis Bad Kissingen | 5.000 |
| Windischeschenbach | Bayern, Landkreis Neustadt an der Waldnaab | 5.000 |
| Seelbach | Baden-Württemberg, Ortenaukreis | 4.900 |
| Hahnbach | Bayern, Landkreis Amberg-Sulzbach | 4.900 |
| Erlenbach | Baden-Württemberg, Landkreis Heilbronn | 4.900 |
| Forbach | Baden-Württemberg, Landkreis Rastatt | 4.900 |
| Leidersbach | Bayern, Landkreis Miltenberg | 4.800 |
| Röttenbach | Bayern, Landkreis Erlangen-Höchstadt | 4.700 |
| Hammersbach | Hessen, Main-Kinzig-Kreis | 4.700 |
| Allmersbach im Tal | Baden-Württemberg, Rems-Murr-Kreis | 4.600 |
| Weilerbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 4.500 |
| Frammersbach | Bayern, Landkreis Main-Spessart | 4.500 |
| Ebersbach | Sachsen, Landkreis Meißen | 4.500 |
| Breitengüßbach | Bayern, Landkreis Bamberg | 4.500 |
| Weinbach | Hessen, Landkreis Limburg-Weilburg | 4.500 |
| Rheinbreitbach | Rheinland-Pfalz, Landkreis Neuwied | 4.500 |
| Affalterbach | Baden-Württemberg, Landkreis Ludwigsburg | 4.400 |
| Schwarzenbach am Wald | Bayern, Landkreis Hof | 4.400 |
| Limbach | Baden-Württemberg, Neckar-Odenwald-Kreis | 4.400 |
| Röhrnbach | Bayern, Landkreis Freyung-Grafenau | 4.400 |
| Maßbach | Bayern, Landkreis Bad Kissingen | 4.400 |
| Niederfischbach | Rheinland-Pfalz, Landkreis Altenkirchen | 4.400 |
| Heimbach | Nordrhein-Westfalen, Kreis Düren | 4.400 |
| Rosenbach | Sachsen, Vogtlandkreis | 4.300 |
| Kühbach | Bayern, Landkreis Aichach-Friedberg | 4.300 |
| Dürrröhrsdorf-Dittersbach | Sachsen, Landkreis Sächsische Schweiz-Osterzgebirge | 4.300 |
| Aldersbach | Bayern, Landkreis Passau | 4.300 |
| Schnaittenbach | Bayern, Landkreis Amberg-Sulzbach | 4.200 |
| Langenbach | Bayern, Landkreis Freising | 4.000 |
| Niederaichbach | Bayern, Landkreis Landshut | 4.000 |
| Eschenbach in der Oberpfalz | Bayern, Landkreis Neustadt an der Waldnaab | 4.000 |
| Simbach | Bayern, Landkreis Dingolfing-Landau | 3.900 |
| Amorbach | Bayern, Landkreis Miltenberg | 3.900 |
| Otterbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 3.900 |
| Buch am Erlbach | Bayern, Landkreis Landshut | 3.900 |
| Grasellenbach | Hessen, Kreis Bergstraße | 3.900 |
| Vöhrenbach | Baden-Württemberg, Schwarzwald-Baar-Kreis | 3.900 |
| Rickenbach | Baden-Württemberg, Landkreis Waldshut | 3.800 |
| Markt Rettenbach | Bayern, Landkreis Unterallgäu | 3.800 |
| Durbach | Baden-Württemberg, Ortenaukreis | 3.800 |
| Tiefenbach | Bayern, Landkreis Landshut | 3.800 |
| Schlierbach | Baden-Württemberg, Landkreis Göppingen | 3.800 |
| Ebelsbach | Bayern, Landkreis Haßberge | 3.800 |
| Kleinheubach | Bayern, Landkreis Miltenberg | 3.700 |
| Dörfles-Esbach | Bayern, Landkreis Coburg | 3.600 |
| Hoppstädten-Weiersbach | Rheinland-Pfalz, Landkreis Birkenfeld | 3.600 |
| Bad Ditzenbach | Baden-Württemberg, Landkreis Göppingen | 3.600 |
| Gerolsbach | Bayern, Landkreis Pfaffenhofen an der Ilm | 3.600 |
| Biberbach | Bayern, Landkreis Augsburg | 3.500 |
| Burtenbach | Bayern, Landkreis Günzburg | 3.500 |
| Unterbreizbach | Thüringen, Wartburgkreis | 3.500 |
| Burgoberbach | Bayern, Landkreis Ansbach | 3.400 |
| Michelbach an der Bilz | Baden-Württemberg, Landkreis Schwäbisch Hall | 3.400 |
| Werbach | Baden-Württemberg, Main-Tauber-Kreis | 3.300 |
| Obermichelbach | Bayern, Landkreis Fürth | 3.300 |
| Glattbach | Bayern, Landkreis Aschaffenburg | 3.300 |
| Sasbach am Kaiserstuhl | Baden-Württemberg, Landkreis Emmendingen | 3.300 |
| Wurzbach | Thüringen, Saale-Orla-Kreis | 3.300 |
| Spraitbach | Baden-Württemberg, Ostalbkreis | 3.300 |
| Kirchenthumbach | Bayern, Landkreis Neustadt an der Waldnaab | 3.200 |
| Röttenbach | Bayern, Landkreis Roth | 3.200 |
| Fränkisch-Crumbach | Hessen, Odenwaldkreis | 3.200 |
| Wielenbach | Bayern, Landkreis Weilheim-Schongau | 3.200 |
| Schrecksbach | Hessen, Schwalm-Eder-Kreis | 3.200 |
| Buchbach | Bayern, Landkreis Mühldorf am Inn | 3.200 |
| Ohlsbach | Baden-Württemberg, Ortenaukreis | 3.200 |
| Steinbach am Wald | Bayern, Landkreis Kronach | 3.100 |
| Langensendelbach | Bayern, Landkreis Forchheim | 3.100 |
| Buchenbach | Baden-Württemberg, Landkreis Breisgau-Hochschwarzwald | 3.100 |
| Rodenbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 3.100 |
| Wolframs-Eschenbach | Bayern, Landkreis Ansbach | 3.100 |
| Euerbach | Bayern, Landkreis Schweinfurt | 3.100 |
| Flintsbach | Bayern, Landkreis Rosenheim | 3.100 |
| Braubach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 3.000 |
| Wiesenbach | Baden-Württemberg, Rhein-Neckar-Kreis | 3.000 |
| Roßbach | Bayern, Landkreis Rottal-Inn | 3.000 |
| Aidenbach | Bayern, Landkreis Passau | 2.900 |
| Lauterbach | Baden-Württemberg, Landkreis Rottweil | 2.900 |
| Queidersbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 2.800 |
| Herschbach | Rheinland-Pfalz, Westerwaldkreis | 2.800 |
| Oberreichenbach | Baden-Württemberg, Landkreis Calw | 2.800 |
| Fahrenbach | Baden-Württemberg, Neckar-Odenwald-Kreis | 2.800 |
| Prackenbach | Bayern, Landkreis Regen | 2.700 |
| Siegbach | Hessen, Lahn-Dill-Kreis | 2.700 |
| Oberelsbach | Bayern, Landkreis Rhön-Grabfeld | 2.700 |
| Bad Peterstal-Griesbach | Baden-Württemberg, Ortenaukreis | 2.600 |
| Auerbach | Sachsen, Erzgebirgskreis | 2.600 |
| Faulbach | Bayern, Landkreis Miltenberg | 2.600 |
| Niederviehbach | Bayern, Landkreis Dingolfing-Landau | 2.600 |
| Langenweißbach | Sachsen, Landkreis Zwickau | 2.600 |
| Haarbach | Bayern, Landkreis Passau | 2.500 |
| Oberharmersbach | Baden-Württemberg, Ortenaukreis | 2.500 |
| Kaisersbach | Baden-Württemberg, Rems-Murr-Kreis | 2.500 |
| Braunsbach | Baden-Württemberg, Landkreis Schwäbisch Hall | 2.500 |
| Weisenbach | Baden-Württemberg, Landkreis Rastatt | 2.500 |
| Gachenbach | Bayern, Landkreis Neuburg-Schrobenhausen | 2.500 |
| Epfenbach | Baden-Württemberg, Rhein-Neckar-Kreis | 2.500 |
| Großenseebach | Bayern, Landkreis Erlangen-Höchstadt | 2.400 |
| Brachbach | Rheinland-Pfalz, Landkreis Altenkirchen | 2.400 |
| Dörzbach | Baden-Württemberg, Hohenlohekreis | 2.400 |
| Kindsbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 2.400 |
| Moosbach | Bayern, Landkreis Neustadt an der Waldnaab | 2.400 |
| Dernbach (Westerwald) | Rheinland-Pfalz, Westerwaldkreis | 2.400 |
| Julbach | Bayern, Landkreis Rottal-Inn | 2.400 |
| Puderbach | Rheinland-Pfalz, Landkreis Neuwied | 2.400 |
| Ottenbach | Baden-Württemberg, Landkreis Göppingen | 2.400 |
| Fensterbach | Bayern, Landkreis Schwandorf | 2.400 |
| Lobbach | Baden-Württemberg, Rhein-Neckar-Kreis | 2.300 |
| Stammbach | Bayern, Landkreis Hof | 2.300 |
| Hollenbach | Bayern, Landkreis Aichach-Friedberg | 2.300 |
| Eschbach | Baden-Württemberg, Landkreis Breisgau-Hochschwarzwald | 2.300 |
| Opfenbach | Bayern, Landkreis Lindau (Bodensee) | 2.300 |
| Kürnbach | Baden-Württemberg, Landkreis Karlsruhe | 2.200 |
| Weidenbach | Bayern, Landkreis Ansbach | 2.200 |
| Unterreichenbach | Baden-Württemberg, Landkreis Calw | 2.200 |
| Kirchehrenbach | Bayern, Landkreis Forchheim | 2.200 |
| Bad Rippoldsau-Schapbach | Baden-Württemberg, Landkreis Freudenstadt | 2.200 |
| Obertrubach | Bayern, Landkreis Forchheim | 2.200 |
| Pörnbach | Bayern, Landkreis Pfaffenhofen an der Ilm | 2.200 |
| Fambach | Thüringen, Landkreis Schmalkalden-Meiningen | 2.200 |
| Walderbach | Bayern, Landkreis Cham | 2.100 |
| Weilbach | Bayern, Landkreis Miltenberg | 2.100 |
| Iggensbach | Bayern, Landkreis Deggendorf | 2.100 |
| Eschenbach | Baden-Württemberg, Landkreis Göppingen | 2.100 |
| Krombach | Bayern, Landkreis Aschaffenburg | 2.100 |
| Rieschweiler-Mühlbach | Rheinland-Pfalz, Landkreis Südwestpfalz | 2.100 |
| Eisenbach (Hochschwarzwald) | Baden-Württemberg, Landkreis Breisgau-Hochschwarzwald | 2.100 |
| Esselbach | Bayern, Landkreis Main-Spessart | 2.100 |
| Auerbach | Bayern, Landkreis Deggendorf | 2.100 |
| Haibach | Bayern, Landkreis Straubing-Bogen | 2.100 |
| Seebach | Thüringen, Wartburgkreis | 2.100 |
| Oberleichtersbach | Bayern, Landkreis Bad Kissingen | 2.100 |
| Kirchensittenbach | Bayern, Landkreis Nürnberger Land | 2.000 |
| Geiselbach | Bayern, Landkreis Aschaffenburg | 2.000 |
| Weißbach | Baden-Württemberg, Hohenlohekreis | 2.000 |
| Bad Brambach | Sachsen, Vogtlandkreis | 2.000 |
| Weilersbach | Bayern, Landkreis Forchheim | 2.000 |
| Melsbach | Rheinland-Pfalz, Landkreis Neuwied | 2.000 |
| Mackenbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 2.000 |
| Obergriesbach | Bayern, Landkreis Aichach-Friedberg | 1.900 |
| Raubach | Rheinland-Pfalz, Landkreis Neuwied | 1.900 |
| Tiefenbach | Bayern, Landkreis Cham | 1.900 |
| Blaibach | Bayern, Landkreis Cham | 1.900 |
| Waldbreitbach | Rheinland-Pfalz, Landkreis Neuwied | 1.900 |
| Bayerbach | Bayern, Landkreis Landshut | 1.900 |
| Breitenbach | Rheinland-Pfalz, Landkreis Kusel | 1.900 |
| Birenbach | Baden-Württemberg, Landkreis Göppingen | 1.900 |
| Lautenbach | Baden-Württemberg, Ortenaukreis | 1.900 |
| Röthenbach (Allgäu) | Bayern, Landkreis Lindau (Bodensee) | 1.800 |
| Haselbach | Bayern, Landkreis Straubing-Bogen | 1.800 |
| Dammbach | Bayern, Landkreis Aschaffenburg | 1.800 |
| Rimbach | Bayern, Landkreis Cham | 1.800 |
| Grünbach | Sachsen, Vogtlandkreis | 1.800 |
| Aiglsbach | Bayern, Landkreis Kelheim | 1.800 |
| Rettenbach | Bayern, Landkreis Cham | 1.800 |
| Spechbach | Baden-Württemberg, Rhein-Neckar-Kreis | 1.800 |
| Obersüßbach | Bayern, Landkreis Landshut | 1.700 |
| Oberschweinbach | Bayern, Landkreis Fürstenfeldbruck | 1.700 |
| Breitenbach am Herzberg | Hessen, Landkreis Hersfeld-Rotenburg | 1.700 |
| Dachsbach | Bayern, Landkreis Neustadt an der Aisch-Bad Windsheim | 1.700 |
| Riedbach | Bayern, Landkreis Haßberge | 1.700 |
| Sielenbach | Bayern, Landkreis Aichach-Friedberg | 1.700 |
| Biederbach | Baden-Württemberg, Landkreis Emmendingen | 1.700 |
| Leimbach | Thüringen, Wartburgkreis | 1.700 |
| Karsbach | Bayern, Landkreis Main-Spessart | 1.700 |
| Obernheim-Kirchenarnbach | Rheinland-Pfalz, Landkreis Südwestpfalz | 1.700 |
| Untermerzbach | Bayern, Landkreis Haßberge | 1.700 |
| Arzbach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 1.700 |
| Bayerbach | Bayern, Landkreis Rottal-Inn | 1.700 |
| Ebersbach-Musbach | Baden-Württemberg, Landkreis Ravensburg | 1.700 |
| Fischerbach | Baden-Württemberg, Ortenaukreis | 1.700 |
| Mühlenbach | Baden-Württemberg, Ortenaukreis | 1.700 |
| Rosenbach | Sachsen, Landkreis Görlitz | 1.700 |
| Rettenbach | Bayern, Landkreis Günzburg | 1.700 |
| Röllbach | Bayern, Landkreis Miltenberg | 1.700 |
| Leutenbach | Bayern, Landkreis Forchheim | 1.700 |
| Siegelsbach | Baden-Württemberg, Landkreis Heilbronn | 1.600 |
| Mitteleschenbach | Bayern, Landkreis Ansbach | 1.600 |
| Rohrbach | Rheinland-Pfalz, Landkreis Südliche Weinstraße | 1.600 |
| Mistelbach | Bayern, Landkreis Bayreuth | 1.600 |
| Rammelsbach | Rheinland-Pfalz, Landkreis Kusel | 1.600 |
| Bruchweiler-Bärenbach | Rheinland-Pfalz, Landkreis Südwestpfalz | 1.600 |
| Niederbreitbach | Rheinland-Pfalz, Landkreis Neuwied | 1.600 |
| Niederfüllbach | Bayern, Landkreis Coburg | 1.600 |
| Urbach | Rheinland-Pfalz, Landkreis Neuwied | 1.500 |
| Blankenbach | Bayern, Landkreis Aschaffenburg | 1.500 |
| Limbach | Sachsen, Vogtlandkreis | 1.500 |
| Birlenbach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 1.500 |
| Grünenbach | Bayern, Landkreis Lindau (Bodensee) | 1.500 |
| Roßbach | Rheinland-Pfalz, Landkreis Neuwied | 1.500 |
| Hornbach | Rheinland-Pfalz, Landkreis Südwestpfalz | 1.500 |
| Kleinsendelbach | Bayern, Landkreis Forchheim | 1.500 |
| Laudenbach | Bayern, Landkreis Miltenberg | 1.500 |
| Karbach | Bayern, Landkreis Main-Spessart | 1.400 |
| Schweigen-Rechtenbach | Rheinland-Pfalz, Landkreis Südliche Weinstraße | 1.400 |
| Seebach | Baden-Württemberg, Ortenaukreis | 1.400 |
| Kadenbach | Rheinland-Pfalz, Westerwaldkreis | 1.400 |
| Tuchenbach | Bayern, Landkreis Fürth | 1.300 |
| Seibersbach | Rheinland-Pfalz, Landkreis Bad Kreuznach | 1.300 |
| Wollbach | Bayern, Landkreis Rhön-Grabfeld | 1.300 |
| Reichenbach | Bayern, Landkreis Cham | 1.300 |
| Klettbach | Thüringen, Landkreis Weimarer Land | 1.300 |
| Etzbach | Rheinland-Pfalz, Landkreis Altenkirchen | 1.300 |
| Oberreichenbach | Bayern, Landkreis Erlangen-Höchstadt | 1.300 |
| Villenbach | Bayern, Landkreis Dillingen an der Donau | 1.300 |
| Fachbach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 1.300 |
| Halsenbach | Rheinland-Pfalz, Rhein-Hunsrück-Kreis | 1.300 |
| Steinebach/Sieg | Rheinland-Pfalz, Landkreis Altenkirchen | 1.200 |
| Hirschbach | Bayern, Landkreis Amberg-Sulzbach | 1.200 |
| Habach | Bayern, Landkreis Weilheim-Schongau | 1.200 |
| Gütenbach | Baden-Württemberg, Schwarzwald-Baar-Kreis | 1.200 |
| Schönbach | Sachsen, Landkreis Görlitz | 1.200 |
| Erlbach | Bayern, Landkreis Altötting | 1.200 |
| Oberotterbach | Rheinland-Pfalz, Landkreis Südliche Weinstraße | 1.200 |
| Ustersbach | Bayern, Landkreis Augsburg | 1.200 |
| Beutelsbach | Bayern, Landkreis Passau | 1.200 |
| Krickenbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 1.200 |
| Baudenbach | Bayern, Landkreis Neustadt an der Aisch-Bad Windsheim | 1.200 |
| Schwarzenbach | Bayern, Landkreis Neustadt an der Waldnaab | 1.100 |
| Irlbach | Bayern, Landkreis Straubing-Bogen | 1.100 |
| Diebach | Bayern, Landkreis Ansbach | 1.100 |
| Sembach | Rheinland-Pfalz, Landkreis Kaiserslautern | 1.100 |
| Mehlbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 1.100 |
| Großkarlbach | Rheinland-Pfalz, Landkreis Bad Dürkheim | 1.100 |
| Freisbach | Rheinland-Pfalz, Landkreis Germersheim | 1.100 |
| Windelsbach | Bayern, Landkreis Ansbach | 1.100 |
| Heimbach | Rheinland-Pfalz, Landkreis Birkenfeld | 1.100 |
| Heistenbach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 1.100 |
| Görsbach | Thüringen, Landkreis Nordhausen | 1.000 |
| Burgschwalbach | Rheinland-Pfalz, Rhein-Lahn-Kreis | 1.000 |
| Dernbach | Rheinland-Pfalz, Landkreis Neuwied | 1.000 |
| Vorbach | Bayern, Landkreis Neustadt an der Waldnaab | 1.000 |
| Rechtenbach | Bayern, Landkreis Main-Spessart | 1.000 |
| Schwedelbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 1.000 |
| Niedererbach | Rheinland-Pfalz, Westerwaldkreis | 1.000 |
| Müschenbach | Rheinland-Pfalz, Westerwaldkreis | 1.000 |
| Großholbach | Rheinland-Pfalz, Westerwaldkreis | 1.000 |
| Golmbach | Niedersachsen, Landkreis Holzminden | 1.000 |
| Niederdürenbach | Rheinland-Pfalz, Landkreis Ahrweiler | 1.000 |
| Wiesenbach | Bayern, Landkreis Günzburg | 1.000 |
| Pfeffelbach | Rheinland-Pfalz, Landkreis Kusel | 900 |
| Halsbach | Bayern, Landkreis Altötting | 900 |
| Herschbach (Oberwesterwald) | Rheinland-Pfalz, Westerwaldkreis | 900 |
| Niederdreisbach | Rheinland-Pfalz, Landkreis Altenkirchen | 900 |
| Fischbach | Rheinland-Pfalz, Landkreis Birkenfeld | 900 |
| Reichenbach | Thüringen, Saale-Holzland-Kreis | 900 |
| Dörrenbach | Rheinland-Pfalz, Landkreis Südliche Weinstraße | 900 |
| Rimbach | Bayern, Landkreis Rottal-Inn | 900 |
| Bundenbach | Rheinland-Pfalz, Landkreis Birkenfeld | 900 |
| Urbach | Thüringen, Landkreis Nordhausen | 900 |
| Steinbach am Glan | Rheinland-Pfalz, Landkreis Kusel | 900 |
| Kleinkarlbach | Rheinland-Pfalz, Landkreis Bad Dürkheim | 900 |
| Gebenbach | Bayern, Landkreis Amberg-Sulzbach | 900 |
| Rothenbach | Rheinland-Pfalz, Westerwaldkreis | 900 |
| Becherbach | Rheinland-Pfalz, Landkreis Bad Kreuznach | 900 |
| Niederwörresbach | Rheinland-Pfalz, Landkreis Birkenfeld | 900 |
| Schallodenbach | Rheinland-Pfalz, Landkreis Kaiserslautern | 900 |
| Imsbach | Rheinland-Pfalz, Donnersbergkreis | 900 |
